No | Usia | Jumlah |
---|---|---|
1 | 16 s/d 20 | 0 |
2 | 21 s/d 25 | 206 |
3 | 26 s/d 30 | 3.249 |
4 | 31 s/d 35 | 7.073 |
5 | 36 s/d 40 | 6.567 |
6 | 41 s/d 45 | 7.710 |
7 | 46 s/d 50 | 7.482 |
8 | 51 s/d 55 | 8.126 |
9 | 56 s/d 60 | 6.917 |
Jumlah Total | 47.330 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah