| No | Golongan | Jumlah |
|---|---|---|
| 1 | I/a | 2 |
| 2 | I/b | 0 |
| 3 | I/c | 16 |
| 4 | I/d | 51 |
| 5 | II/a | 646 |
| 6 | II/b | 113 |
| 7 | II/c | 1.434 |
| 8 | II/d | 1.452 |
| 9 | III/a | 20.647 |
| 10 | III/b | 4.829 |
| 11 | III/c | 2.108 |
| 12 | III/d | 10.450 |
| 13 | IV/a | 2.587 |
| 14 | IV/b | 4.316 |
| 15 | IV/c | 1.215 |
| 16 | IV/d | 48 |
| 17 | IV/e | 25 |
| Jumlah Total | 49.939 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah